<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ideaLaunch &#187; Patrick</title>
	<atom:link href="http://www.idealaunch.com/blog/content/author/patrick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idealaunch.com/blog</link>
	<description>Content, Community And Conversions</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Keeps on Growing: And Your Business Can, Too</title>
		<link>http://www.idealaunch.com/blog/content/google-keeps-on-growing-and-your-business-can-too/</link>
		<comments>http://www.idealaunch.com/blog/content/google-keeps-on-growing-and-your-business-can-too/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:12:27 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.idealaunch.com/blog/?p=100074</guid>
		<description><![CDATA[As if you needed another reason to consider putting more energy into your content marketing efforts. Arbor Networks, an online security company, recently released a report that shows Google now accounts for 6.4 percent  of all internet traffic worldwide. This is a record for Google, who also announced that its web traffic increased by 1 percent [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.idealaunch.com%2Fblog%2Fcontent%2Fgoogle-keeps-on-growing-and-your-business-can-too%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:30px;" allowTransparency="true"></iframe><p><a href="http://www.idealaunch.com/blog/wp-content/uploads/2010/10/Google-Keeps-on-Growing-and-You-Can-Too.jpg"><img class="alignleft size-medium wp-image-100075" title="Google Keeps on Growing-and You Can, Too" src="http://www.idealaunch.com/blog/wp-content/uploads/2010/10/Google-Keeps-on-Growing-and-You-Can-Too-300x187.jpg" alt="" width="300" height="187" /></a>As if you needed another reason to consider putting more energy into your content marketing efforts.</p>
<p>Arbor Networks, an online security company, recently released a report that shows Google now accounts for 6.4 percent  of all internet traffic worldwide. This is a record for Google, who also announced that its web traffic increased by 1 percent of all internet traffic share since January of this year. The fact that  Google is seeing such impressive gains in market share is made only more impressive when you consider the fact that overall internet traffic has been growing by about 40-45 percent each year.</p>
<p>Right now, only one ISP is ahead of Google in terms of internet traffic share, but a lot of that traffic is actually Google&#8217;s as well.</p>
<p>Google CEO Eric Schmidt said the internet giant had an &#8220;excellent quarter&#8221; and &#8220;continued to show significant momentum.&#8221;</p>
<p>That may be an understatement. Experts estimate that Google&#8217;s percentage of overall internet traffic share may be closer to 8-12 percent when you consider estimates of traffic offloaded by Google Global Cache deployments.</p>
<p>This news is obviously great for Google, but it could also be great for your business. What better time to consider online marketing services to optimize your web content and really start going after some market share? Wouldn&#8217;t you like to be part of the upward momentum?</p>
<p>Just think, if Google managed to snag another 1 percent of global internet traffic share between January and today, even in the face of explosive internet growth, just think of where it could be a year from now.</p>
<p>More importantly, think of where your business could be.</p>
<p><em>Image from Arbor Networks</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealaunch.com/blog/content/google-keeps-on-growing-and-your-business-can-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant: Helping or Hurting SEO?</title>
		<link>http://www.idealaunch.com/blog/content/google-instant-helping-or-hurting-seo/</link>
		<comments>http://www.idealaunch.com/blog/content/google-instant-helping-or-hurting-seo/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:39:58 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.idealaunch.com/blog/?p=99678</guid>
		<description><![CDATA[This past Wednesday, Google unveiled its new Instant search feature. Instead of having to type in a single search query, users now get to see a whole page of results as they are still typing. According to Google, people type slowly but are able to read quickly. The average user will take 300 milliseconds between [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.idealaunch.com%2Fblog%2Fcontent%2Fgoogle-instant-helping-or-hurting-seo%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:30px;" allowTransparency="true"></iframe><p><a href="http://www.idealaunch.com/blog/wp-content/uploads/2010/09/googleinstant.jpg"><img class="alignleft size-medium wp-image-99680" title="googleinstant" src="http://www.idealaunch.com/blog/wp-content/uploads/2010/09/googleinstant-300x224.jpg" alt="" width="192" height="143" /></a>This past Wednesday, Google unveiled its new <a href="http://www.google.com/instant/#utm_campaign=launch&amp;utm_medium=et&amp;utm_source=rpp">Instant search</a> feature. Instead of having to type in a single search query, users now get to see a whole page of results as they are still typing. According to Google, people type slowly but are able to read quickly. The average user will take 300 milliseconds between keystrokes, but 30 milliseconds to scan a results page. Ergo, someone could theoretically scan a page of search results while continuing to type, refining his search in real time.</p>
<p>Blogger <a href="http://www.steverubel.com/google-instant-makes-seo-irrelevant">Steve Rubel</a> feels that Google Instant marks the beginning of the end for Search Engine Optimization. His reasoning is that with this new feature, Google is now personalizing people’s searches, allowing them to change their search in real time such that no two people ever see the same Web. As you are typing something into the search box, a full page of results will come up, and will change as you continue typing. People will change their behavior based on the results they see, and continue to change and refine their search until they find exactly what they need.</p>
<p>Google has already stated that this new search method would likely change impression volumes for AdWords as well as the distribution of organic keywords. According to the Google <a href="http://adwords.blogspot.com/2010/09/google-instant-more-innovative-approach.html">AdWords blog</a>, impressions will only be counted if a person hits “Search,” “Enter,” clicks a link on the results page or stops typing for three or more seconds. However, as SEO executive <a href="http://www.telegraph.co.uk/technology/google/7993823/Google-Instant-Search-what-it-means-for-SEO.html">Jonny Cooper</a> wrote in the Daily Telegraph today, those who worry that SEO is now dead thanks to Google Instant are forgetting that Google has not changed its core system for deciding what search results are most relevant. Good point, Jonny.</p>
<p>Cooper does foresee long-tail keywords getting a bump in the rankings as a result of searches getting longer and more specific. Another effect of Google Instant? SEO could become more competitive as people will likely not read beyond the first three or four results as they type. Why would they? These coveted top positions will become even harder and more important for businesses to achieve.</p>
<p>Maybe this all just means we’ll have to work a little harder to produce quality content carefully targeted to a specific audience. SEO won’t die, it’ll just get better. We shouldn’t be too surprised that Google has found a faster, more streamlined way to deliver search results to the public. After all, filtering all the noise out there is a not a new problem, and <a href="http://www.idealaunch.com/blog/content/changes-for-2010-a-content-marketing-evolution">we expected</a> the SEO game to get tougher instead of easier.</p>
<p>Bottom line? You have to give the people what they want.  Their world—in a Google Instant.</p>
<p><em>Image from devicemag.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealaunch.com/blog/content/google-instant-helping-or-hurting-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Shouldn&#8217;t You Do Content Marketing?</title>
		<link>http://www.idealaunch.com/blog/content/why-shouldnt-you-do-content-marketing/</link>
		<comments>http://www.idealaunch.com/blog/content/why-shouldnt-you-do-content-marketing/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:16:52 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.idealaunch.com/blog/?p=99475</guid>
		<description><![CDATA[I think of myself as a writer. I started blogging fairly regularly in high school on LiveJournal, or one of those sites. Through the years, I&#8217;ve attempted to keep up with my blogging, using sites like Blogger, Salon.com, WordPress—even designing my own web site on iWeb. You name the platform, I&#8217;ve pretty much tried them [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.idealaunch.com%2Fblog%2Fcontent%2Fwhy-shouldnt-you-do-content-marketing%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:30px;" allowTransparency="true"></iframe><p><a href="http://www.idealaunch.com/blog/wp-content/uploads/2010/06/whyshouldntyoudocontentmarketing.jpg"><img class="alignleft size-medium wp-image-99476" title="whyshouldntyoudocontentmarketing" src="http://www.idealaunch.com/blog/wp-content/uploads/2010/06/whyshouldntyoudocontentmarketing-300x199.jpg" alt="" width="254" height="199" /></a>I think of myself as a writer. I started blogging fairly regularly in high school on LiveJournal, or one of those sites. Through the years, I&#8217;ve attempted to keep up with my blogging, using sites like Blogger, Salon.com, WordPress<em>—</em>even designing my own web site on iWeb. You name the platform, I&#8217;ve pretty much tried them all!</p>
<p>Each time, I design a pretty new blog and swear to myself that I&#8217;ll write something, <em>anything</em>, in my blog every single day. Then, of course, life happens. Work, responsibilities, having a social life all get in the way and my blog falls by the wayside. Now, in my case, no one really gets disappointed. Except of course for my mother, and the one reader I have somewhere in Iowa.</p>
<p>Now, I&#8217;m just one person. But if you&#8217;re running a business, following my inconsistent content model can spell disaster. Joe Pulizzi wrote an interesting post on Junta42&#8242;s content marketing blog last week that addressed a topic you don&#8217;t often see on the blog of a content marketing agency: <a href="http://blog.junta42.com/content_marketing_blog/2010/06/7-reasons-not-to-do-content-marketing.html">7 Reasons NOT to do Content Marketing</a>. A lot of the reasons had to do with consistency. If you&#8217;re going to start producing content, you need to be committed to providing fresh, informative content on a regular basis, otherwise you look worse than you would if you never started. Furthermore, your content needs to original, relevant, and customer-focused (so stop talking about yourself so much, will you?).</p>
<p>Before you write one word, you need to know what the end goal of your <a href="http://www.idealaunch.com/content-marketing-tips/put-content-to-work-creatively/">content marketing</a> effort is. Do you want to increase traffic? Improve conversion? Inform? All of the above? Tailor your strategy<em>—</em>you have a strategy, right?<em>—</em>to fit this end goal. And make sure everyone involved, even at the highest levels, is involved in the process and knows exactly how and why you are producing your content.</p>
<p>Maybe I should follow this advice for my personal blog. I wouldn&#8217;t want to disappoint mom.</p>
<p><em>Image from christthetruth.files.wordpress.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealaunch.com/blog/content/why-shouldnt-you-do-content-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook’s Marketing Problem</title>
		<link>http://www.idealaunch.com/blog/content/facebooks-marketing-problem/</link>
		<comments>http://www.idealaunch.com/blog/content/facebooks-marketing-problem/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:16:20 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.idealaunch.com/blog/?p=99313</guid>
		<description><![CDATA[This coming Monday, May 31st, the United States will commemorate Memorial Day with a long weekend, parades, barbecues and of course, white outfits. Better yet, the weather has promised to be ideal, at least here in the Northeast. However, did you know that this year, Memorial Day will share the limelight with another holiday? It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.idealaunch.com%2Fblog%2Fcontent%2Ffacebooks-marketing-problem%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:30px;" allowTransparency="true"></iframe><p><a href="http://www.idealaunch.com/blog/wp-content/uploads/2010/05/facebook-privacy.jpg"><img class="alignleft size-medium wp-image-99314" title="facebook-privacy" src="http://www.idealaunch.com/blog/wp-content/uploads/2010/05/facebook-privacy-300x225.jpg" alt="" width="258" height="219" /></a>This coming Monday, May 31st, the United States will commemorate Memorial Day with a long weekend, parades, barbecues and of course, white outfits. Better yet, the weather has promised to be ideal, at least here in the Northeast. However, did you know that this year, Memorial Day will share the limelight with another holiday? It&#8217;s true. May 31st is also <a href="http://www.quitfacebookday.com/">Quit Facebook Day</a>, at least for the 23, 384 Facebook users (as of this writing) who have committed to deleting their accounts come Monday.</p>
<p>Maybe you&#8217;ve heard about Facebook&#8217;s problems of late. Complaints about the social networking giant&#8217;s treatment of its users&#8217; information have been brewing for a while, but hit a crescendo around April when CEO Mark Zuckerberg announced that Facebook would be deepening its connections with partner sites—whatever that means. Consumer watchdog groups, members of Congress, and the Federal Trade Commission have all expressed concerns over Facebook&#8217;s privacy policies, or lack thereof. Recent changes to Facebook&#8217;s privacy policies, including cutting the number of settings from 50 to about 15, and reducing the number of pages users have to sift through from 7 to 3, have not satisfied the more vocal critics.</p>
<p>In addition to the bad PR, this whole privacy fiasco—and things like Quit Facebook Day—could spell money trouble down the road as well. The bulk of Facebook&#8217;s revenue comes in the form of advertising dollars. Advertisers love Facebook, and its 400 million global users. When a user creates a Facebook profile, information gets handed over to the site—and its partners. Yes, and you didn&#8217;t think anyone really cared that you like to travel, take long drives, and eat ham sandwiches, did you? Somewhere out there, however, is an advertiser that cares very much. It is this information that allows advertisers to easily break down users&#8217; demographics and tailor their advertising—this gives them a huge ROI.</p>
<p>What Facebook has seemingly failed to do is find that happy medium between respecting its users and providing advertisers with useful information. If Facebook just hands over users&#8217; information to the advertisers willy-nilly, then eventually people will stop using the site, and advertisers will move on to the next big thing. However, if Facebook overcompensates and becomes less advertiser-friendly, the same outcome will occur. If Facebook had just respected its users&#8217; information from the very beginning,  advertisers wouldn&#8217;t have gotten used to having such free reign over their market. See? There is such a thing as too much of a good thing.</p>
<p>Of course, 23, 384 people out of 400 million isn&#8217;t likely to make a huge dent in Facebook&#8217;s wallet, but Quit Facebook Day could be a sign of a trend, and Facebook needs to learn to walk a razor-thin line between its commitments to its users and to its partners.</p>
<p>Lesson learned—know (and respect) thy audience.</p>
<p><em>Image from sdow.semanticweb.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealaunch.com/blog/content/facebooks-marketing-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Apple iPad-Diversify Your Content Marketing Efforts!</title>
		<link>http://www.idealaunch.com/blog/content/the-apple-ipad-diversify-your-content-marketing-efforts/</link>
		<comments>http://www.idealaunch.com/blog/content/the-apple-ipad-diversify-your-content-marketing-efforts/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:00:10 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Content Marketing]]></category>

		<guid isPermaLink="false">http://www.idealaunch.com/blog/?p=98622</guid>
		<description><![CDATA[Let’s be honest, when Apple unveiled its new, giant version of the iPod Touch, err…iPad on January 27th, the usual sense of wonder and sparkle just wasn’t really there. The initial excitement quickly became overshadowed by jokes about the name, and by the realization that the iPad did, indeed, appear to be a really big, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.idealaunch.com%2Fblog%2Fcontent%2Fthe-apple-ipad-diversify-your-content-marketing-efforts%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:30px;" allowTransparency="true"></iframe><p><img class="alignleft size-full wp-image-98624" title="6a00d8341c630a53ef012877234444970c-300wi" src="http://www.idealaunch.com/blog/wp-content/uploads/2010/01/6a00d8341c630a53ef012877234444970c-300wi1.jpg" alt="6a00d8341c630a53ef012877234444970c-300wi" width="258" height="182" />Let’s be honest, when Apple unveiled its new, giant version of the iPod Touch, err…<a href="http://www.apple.com/ipad/">iPad</a> on January 27<sup>th</sup>, the usual sense of wonder and sparkle just wasn’t really there. The initial excitement quickly became overshadowed by jokes about the name, and by the realization that the iPad did, indeed, appear to be a really big, more awkward iPod Touch.</p>
<p>This particular writer’s opinion aside, the fact remains that the iPad is just the next step in an ongoing content revolution. Maybe you thought that content was just about as accessible as it was ever going to be. Think again. With the iPad, the reliability and convenience of a computer meets the gadgetry of an iPod Touch, meaning that essentially every method you could employ to reach your target audience is now accessible to them in one place.</p>
<p>Perhaps you’re using an ebook as part of your <a href="http://www.idealaunch.com/content-marketing-tips/put-content-to-work-creatively/">content marketing strategy</a>. Perfect. The iPad’s iBooks app lets your readers tap right on your book on their simulated bookshelf and read it right there on the screen. Your company’s podcasts can be downloaded on iTunes and listened to right away as the iPad also serves as an iPod. With the YouTube app, promotional and informational videos can be accessed at the tap of a finger. The iPad is also capable of using all the same apps that your consumers may already be familiar with. Have you looked into developing your own mobile <a href="http://www.idealaunch.com/content-marketing/widgets-and-applications/">apps</a>?</p>
<p>Of course, with internet capabilities, your company’s web site with all its content, widgets, etc., will be instantly available along with your company’s blog, newsletter, social media sites and every other aspect of your content marketing plan. And if you don’t already utilize some of these <a href="http://www.idealaunch.com/services/">assets</a>, maybe you should consider it! The moral of the iPad &#8211; Diversify!</p>
<p>Of course, with the unveiling of the iPad, many more products along the same lines will no doubt be hitting the market in the coming months and years. As content becomes more streamlined and easily accessible, you will definitely want to <a href="http://www.idealaunch.com/blog/content/what-the-ipad-buzz-means-for-content-marketing/">make your content marketing assets more mobile friendly</a>. This might sound daunting, but the more people use these kinds of devices, the easier it will be for you to get your brand out there, reach your target consumers, increase traffic, inform, earn trust and build revenue!</p>
<p>Welcome to the new decade, folks!</p>
<p><em>Image from Los Angeles Times</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealaunch.com/blog/content/the-apple-ipad-diversify-your-content-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ideaLaunchers Talk Content Marketing And ROI</title>
		<link>http://www.idealaunch.com/blog/content/idealaunchers-talk-content-marketing-and-roi/</link>
		<comments>http://www.idealaunch.com/blog/content/idealaunchers-talk-content-marketing-and-roi/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:47:57 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.idealaunch.com/blog/?p=1461</guid>
		<description><![CDATA[Byron White, President of ideaLaunch, and Carolyn McKibbin, Director of Content Services, presented a Webinar entitled “Tracking Content ROI”  at the BrightTALK Content Marketing Summit on January 20th. Byron started by going over some of the basics behind content marketing and the factors that can make it challenging if you don’t have a solid strategy. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.idealaunch.com%2Fblog%2Fcontent%2Fidealaunchers-talk-content-marketing-and-roi%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:30px;" allowTransparency="true"></iframe><p><a href="http://www.idealaunch.com/blog/content/author/byron-white/"><img class="alignleft size-full wp-image-1459" title="dollarkey" src="http://www.idealaunch.com/blog/wp-content/uploads/2010/01/dollarkey.jpg" alt="dollarkey" width="189" height="150" />Byron White</a>, President of <a href="http://www.idealaunch.com/">ideaLaunch</a>, and <a href="http://www.idealaunch.com/blog/content/author/carolyn+mckibbin/">Carolyn McKibbin</a>, Director of Content Services, presented a Webinar entitled “<a href="http://www.brighttalk.com/webcasts/7584/play">Tracking Content ROI</a>”  at the BrightTALK Content Marketing Summit on January 20<sup>th</sup>.</p>
<p>Byron started by going over some of the basics behind content marketing and the factors that can make it challenging if you don’t have a solid strategy. The goal of content marketing is to engage, educate, and earn the trust of potential clients or customers. The idea is that once potential clients or customers come to see you as a trusted source of industry information, they will move out of the &#8220;potential&#8221;category and become converted.</p>
<p>Readers, however, are moving at a faster pace than ever nowadays, so Byron explains that we need to be catching people “on the fly.” Using <a href="http://www.idealaunch.com/services/">content assets</a> like applets, webinars, desktop downloads, RSS feeds, Podcasts, mobile apps, widgets and gadgets (all with marks of your brand identity), you can easily, quickly reach out to today’s discriminating consumers.</p>
<p>Carolyn then took over and began her portion of the Webinar discussing the importance of researching how a particular client stacks up against its competition. Detailing this helps pinpoint opportunities for improvement. Then, a content and SEO plan is created. This process begins by going after the “low-lying fruit,”—keywords between positions 11-50 in Google that will give clients the best chance of reaching higher listings.</p>
<p>Clients should be involved the whole way as well, going through keyword lists and choosing “golden keywords,” some that have higher rankings than others. Those with high rankings are referred to as primary keywords and will do the work of improving client rankings for their web site, and other, secondary keywords, help to buffer the primary keywords by providing them with relevancy that tells the search engines what that page is talking about.</p>
<p>Using social media tools like Facebook and Twitter is an effective way to find out what people are saying about your clients and their industry. This insight will help you to develop an effective content strategy and find the right content assets to formulate that strategy. Content should always be time-stamped and scored to determine the effect that it is having for the client</p>
<p>Return on Investment (ROI) can be measured in a lot of ways. Increases in listing position, sales, traffic, warm leads, conversion rates, and decreased user acquisition cost all point to positive ROI. All of this should be correlated with your content assets to see what has had the most effect and when. You can also track your landing pages—looking at traffic, repeat visitation and the length of time people are spending on your site. Like Byron says, “If you’re not tracking your landing pages, you’re living in the dinosaur age.”</p>
<p><em>Image from buffalocoin.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealaunch.com/blog/content/idealaunchers-talk-content-marketing-and-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes for 2010 &#8211; A Content Marketing Evolution</title>
		<link>http://www.idealaunch.com/blog/content/changes-for-2010-a-content-marketing-evolution/</link>
		<comments>http://www.idealaunch.com/blog/content/changes-for-2010-a-content-marketing-evolution/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:59:47 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Content Marketing]]></category>

		<guid isPermaLink="false">http://www.idealaunch.com/blog/?p=1129</guid>
		<description><![CDATA[In my daily blog perusal, I came across a Junta42 post about content marketing predictions for 2010. I swear, I do read other blogs. This post just happened to almost perfectly fit in with a conversation we had here at an ideaLaunch pizza party yesterday. I know I can’t do the post justice, but to [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.idealaunch.com%2Fblog%2Fcontent%2Fchanges-for-2010-a-content-marketing-evolution%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:30px;" allowTransparency="true"></iframe><p><img class="alignleft size-full wp-image-1130" title="newywar" src="http://www.idealaunch.com/blog/wp-content/uploads/2009/12/newywar.jpg" alt="newywar" width="242" height="231" />In my daily blog perusal, I came across a Junta42 post about <a href="http://blog.junta42.com/content_marketing_blog/2009/12/social-media-content-marketing-predictions-2010.html">content marketing predictions for 2010</a>. I swear, I <em>do</em> read other blogs. This post just happened to almost perfectly fit in with a conversation we had here at an ideaLaunch pizza party yesterday.</p>
<p>I know I can’t do the post justice, but to sum it up quickly, it basically says that video will be used much more in marketing for 2010, marketing will go more and more mobile, companies will outsource their <a href="http://www.idealaunch.com/services/">content</a>, quality will trump quantity and there will be much more offline content.</p>
<p>I was heartened to read that and then read through the actual responses that Junta42 received to its question: “What is your prediction for how brand marketers will create and distribute their own content in 2010?” I even saw <a href="http://www.idealaunch.com/blog/content/crowdsourcing-and-content-marketing-a-dynamic-duo/">crowdsourcing </a>mentioned as one thing marketers will use more in 2010. How ‘bout that?</p>
<p>I digress. What does this all mean for <em>us</em>? Yesterday, a colleague, <a href="http://www.idealaunch.com/blog/content/author/holly/">Holly </a>and I were discussing our itsy-bitsy attention spans. Such a massive amount of information is thrown at us every single day that our attention spans now resemble a hummingbird on Red Bull. Repeated requests to check out someone or some company on Twitter, invitations to Facebook groups, YouTube clips, viral marketing campaigns—it’s a jungle out there. We’ve been left stranded, wandering in a land of noise. We’ve developed an ability to weed out the important, relevant (to us at least) content, but a side effect of that is an attention span that is merely a fraction of what it once was. We even admitted, with a tinge of shame, that our attention spans are so short, we sometimes don’t even click on YouTube clips because we just don’t have the time.</p>
<p>It appears that in 2010, maybe things will be better. Businesses seem like they are beginning to understand the err of their ways. If Junta42’s predictions come to fruition, businesses will target their audiences more effectively and develop relevant, authoritative content. More importantly, that content will be of higher quality and usefulness. Perhaps this seeming evolution of content marketing is the logical next step. Perhaps it is because of all the noise that we, as consumers, are becoming more savvy and discriminating. Now companies have to change to adapt to the new set of needs their consumers have as a result of former marketing efforts. It’s the circle of life, people.</p>
<p>In the meantime, these changes likely won’t occur at midnight January 1. Just like cleaning up the Times Square confetti, these things take time.</p>
<p><em>Image courtesy of livedesignonline.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealaunch.com/blog/content/changes-for-2010-a-content-marketing-evolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing and Content Marketing: A Dynamic Duo?</title>
		<link>http://www.idealaunch.com/blog/content/crowdsourcing-and-content-marketing-a-dynamic-duo/</link>
		<comments>http://www.idealaunch.com/blog/content/crowdsourcing-and-content-marketing-a-dynamic-duo/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:54:41 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Content Marketing]]></category>

		<guid isPermaLink="false">http://www.idealaunch.com/blog/?p=995</guid>
		<description><![CDATA[Junta42 recently had an interesting blog post regarding the concept of crowdsourcing—which it calls “the buzzword of 2010.” What is crowdsourcing, you may ask? I’m glad you asked. The term crowdsourcing was first coined by a 2006 Wired magazine article by Jeff Howe. Essentially, it’s when a brand reaches out to consumers to either solve [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.idealaunch.com%2Fblog%2Fcontent%2Fcrowdsourcing-and-content-marketing-a-dynamic-duo%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:30px;" allowTransparency="true"></iframe><p><img class="alignleft size-full wp-image-996" title="crowdsourcing" src="http://www.idealaunch.com/blog/wp-content/uploads/2009/12/crowdsourcing.jpg" alt="crowdsourcing" width="281" height="260" />Junta42 recently had an interesting <a href="http://blog.junta42.com/content_marketing_blog/2009/11/crowdsourcing-content-marketing-oxymoron-or-killer-app.html">blog post</a> regarding the concept of crowdsourcing—which it calls “<em>the</em> buzzword of 2010.” What is crowdsourcing, you may ask?</p>
<p>I’m glad you asked.</p>
<p>The term crowdsourcing was first coined by a 2006 <em>Wired</em> magazine article by Jeff Howe. Essentially, it’s when a brand reaches out to consumers to either solve a problem with one of its products, or even come up with new products or technologies. Get it? It’s like <em>out</em>sourcing, but to a <em>crowd</em>.</p>
<p>An example would be the uTest Bug Battle, a quarterly software testing competition where software testers from all over the globe compete to find bugs in today’s most popular web browsers, mobile phone apps, gaming apps, etc. As a result, bugs have been discovered and subsequently fixed in Facebook, MySpace, Internet Explorer, Google Chrome, Mozilla Firefox … the list goes on. Perhaps due to the time of year, the most recent Battle took place in November, where software testers competed to find bugs in the world’s top internet retailers: Amazon.com, Walmart.com and Target.com. Happy Holidays!</p>
<p>Seems genius, doesn’t it? I thought so too. The Junta42 post seemed to think so as well, but also seemed to suggest there was a rivalry between proponents of <a href="http://www.idealaunch.com/services/">content marketing</a> and those of crowdsourcing. But why would that be?</p>
